CAPACITY
FEED SIZE
XHP series multi cylinder hydraulic cone crusher is a new generation of high-efficiency multi cylinder hydraulic cone crusher launched by our company. This equipment is suitable for crushing various ores and rocks with medium and above medium hardness, such as iron ore, aluminum ore, Bauxite, non-ferrous metal ores, granite, basalt, river pebbles, limestone.
Structural upgrade
The design of transmission rotating parts and lubricating and sealing structure is further optimized, the force of each part is more reasonable, the power conversion is more efficient, and a larger eccentricity and higher speed can be used.
Full hydraulic control
The crushing principle and technical parameters are advanced, and the full hydraulic control is used. The equipment from the safety cavity cleaning to the adjustment and locking, all adopt hydraulic work.
Intelligent automation
Equipped with an integrated hydraulic lubrication system and a centralized automated intelligent control system to monitor the operating status of the equipment in real time.
Good particle shape
The proportion of finished cubes is increased, and the needle-like particles are reduced, which improves the quality of finished products.
Model | Type | Standard | Short | Power (kw) | Capacity (tph) | ||
Max (mm) | Min (mm) | Max (mm) | Min (mm) | ||||
XHP200 | BC | 160 | 90-250 | ||||
C | 185 | 19 | 76 | 10 | |||
M | 125 | 17 | 54 | 6 | |||
F | 95 | 13 | 23 | 6 | |||
EF | 10 | 5 | |||||
XHP300 | BC | 230 | 25 | 220 | 115-440 | ||
C | 210 | 20 | 75 | 10 | |||
M | 150 | 15 | 50 | 8 | |||
F | 105 | 10 | 20 | 6 | |||
EF | 20 | 6 | |||||
XHP400 | BC | 295 | 30 | 315 | 140-630 | ||
C | 250 | 25 | 90 | 10 | |||
M | 195 | 20 | 50 | 8 | |||
F | 110 | 14 | 40 | 6 | |||
EF | 30 | 6 | |||||
XHP500 | BC | 330 | 30 | 400 | 175-790 | ||
C | 285 | 25 | 90 | 13 | |||
M | 200 | 20 | 55 | 10 | |||
F | 133 | 16 | 40 | 8 | |||
EF | 35 | 6 | |||||
XHP800 | BC | 353 | 32 | 630 | 260-1200 | ||
C | 297 | 32 | 155 | 13 | |||
M | 267 | 25 | 92 | 10 | |||
F | 219 | 16 | 33 | 6 | |||
EF |